1,4-bis(1,4,7,10-tetraoxaundecyl)benzene | |
CAS RN: | [221243-98-7] |
Formula: | C20H34O8; 402.49 g/mol |
InChiKey: | GLFDQJMQVPBQCE-UHFFFAOYSA-N |
SMILES: | COCCOCCOCCOc1ccc(OCCOCCOCCOC)cc1 |
Density: | 1.108 g/mL |
Molar volume: | 363.2 mL/mol |
1,4-bis(1,4,7,10-tetraoxaundecyl)benzene | |
CAS RN: | [221243-98-7] |
Formula: | C20H34O8; 402.49 g/mol |
InChiKey: | GLFDQJMQVPBQCE-UHFFFAOYSA-N |
SMILES: | COCCOCCOCCOc1ccc(OCCOCCOCCOC)cc1 |
Density: | 1.108 g/mL |
Molar volume: | 363.2 mL/mol |
1,4-bis(1,4,7,10-tetraoxaundecyl)benzene |
1,2,3-tributyl 2-acetyloxypropane-1,2,3-tricarboxylate |